Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
41.856 °C | 1200 MHz | 10 % |
|
47 days, 6 hrs, 40 mins, 8 s | 45 days, 15 hrs, 31 mins, 59 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 7.82 GB | 3.58 GB | 12.03 GB | |
/dev/mmcblk0p6 | /boot | 198.28 MB | 53.76 MB | 252.04 MB |
Reporting Time (America/Los_Angeles) | Callsign |
---|---|
2021-01-23 16:32:10 | KD6IOW |
Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
---|
Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
---|
Time (America/Los_Angeles) | Callsign | Target | Gateway |
---|---|---|---|
2021-01-23 14:48:06 | KJ4KPW | ALL | KJ4KPW |
2021-01-23 13:03:26 | NH7R/R | ALL | KD6IOW |
2021-01-23 13:02:58 | NH7R/R | ALL | KD6IOW |
2021-01-23 13:02:53 | FCS/INFO | ALL | KD6IOW |
2021-01-23 12:51:11 | NH7R/R | ALL | KD6IOW |
2021-01-23 12:50:44 | NH7R/R | ALL | KD6IOW |
2021-01-23 12:49:46 | NH7R/R | ALL | KD6IOW |
2021-01-23 12:49:18 | NH7R/R | ALL | KD6IOW |
2021-01-23 12:02:10 | NH7R/R | ALL | KD6IOW |
2021-01-23 11:27:52 | KN6HEC | ALL | KD6IOW |
2021-01-23 10:19:34 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 09:18:30 | KN6HEC | ALL | KD6IOW |
2021-01-23 09:02:51 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 09:02:21 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 09:01:21 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 09:00:13 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:59:06 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:58:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:57:37 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:57:04 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:56:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:55:18 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:54:36 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:54:12 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:52:11 | FCS/INFO | ALL | KD6IOW |
2021-01-23 08:46:48 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 08:46:43 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-23 00:42:55 | FCS/INFO | ALL | KD6IOW |
2021-01-22 23:25:55 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 23:25:49 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 22:28:10 | KN6HEC | ALL | KD6IOW |
2021-01-22 19:02:25 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 19:00:59 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:59:57 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:58:59 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:58:22 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:48:07 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:42:45 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:38:41 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:38:34 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:37:11 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:35:31 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:35:04 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:34:59 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:32:09 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:31:25 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:29:28 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:29:07 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:29:00 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:28:26 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:28:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:27:53 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:27:33 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:27:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:26:48 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:14:53 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:14:48 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 18:14:32 | FCS/INFO | ALL | KD6IOW |
2021-01-22 18:12:31 | FCS/INFO | ALL | KD6IOW |
2021-01-22 17:48:04 | KD6IOW-BOB | ALL | KD6IOW |
2021-01-22 17:47:18 | KD6IOW-BOB | ALL | KD6IOW |
2021-01-22 17:44:23 | KD6IOW-BOB | ALL | KD6IOW |
2021-01-22 17:00:25 | FCS/INFO | ALL | KD6IOW |
2021-01-22 15:57:59 | KN6HEC | ALL | KD6IOW |
2021-01-22 15:56:25 | KN6HEC | ALL | KD6IOW |
2021-01-22 15:55:47 | KN6HEC | ALL | KD6IOW |
2021-01-22 15:54:54 | KN6HEC | ALL | KD6IOW |
2021-01-22 15:54:27 | KN6HEC | ALL | KD6IOW |
2021-01-22 14:38:51 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:38:26 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:37:46 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:36:42 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:35:27 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:34:36 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:33:40 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:33:00 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:32:32 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:32:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:30:24 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:28:29 | KN6HEC | ALL | KD6IOW |
2021-01-22 14:26:13 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:24:54 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:24:21 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:23:31 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:22:47 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:22:18 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 14:20:56 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 13:40:04 | KN6HEC | ALL | KD6IOW |
2021-01-22 13:20:22 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 13:19:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 13:18:39 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 13:18:25 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 13:17:52 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:57:37 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:56:24 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:55:49 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:55:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:54:22 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:54:01 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:53:28 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:52:45 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:52:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:34:09 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:32:35 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 10:32:19 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-22 07:28:04 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 23:57:03 | KA7QIT | ALL | KD6IOW |
2021-01-21 23:16:11 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 23:14:59 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 23:12:54 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 23:09:34 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 23:06:24 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 23:02:46 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 23:00:35 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:58:38 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:55:10 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:54:15 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:53:35 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:52:15 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:51:14 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:48:32 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:46:25 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:44:26 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:42:55 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:41:13 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:40:12 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:39:24 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:37:13 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:36:00 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:33:18 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:31:44 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:29:48 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:29:27 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:27:46 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:25:56 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:23:41 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:21:53 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:20:47 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:19:07 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:17:10 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:15:32 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:14:41 | N7MDT-MATT | ALL | N7MDT-MATT |
2021-01-21 22:13:26 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:11:53 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:10:52 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:10:02 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:09:26 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:08:57 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:08:14 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:07:11 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:06:31 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:05:50 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:05:05 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:04:10 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:03:27 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:02:27 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:01:09 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 22:00:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 21:59:03 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 21:58:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 21:17:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 21:16:56 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 20:52:50 | KN6HEC | ALL | KD6IOW |
2021-01-21 20:52:02 | KN6HEC | ALL | KD6IOW |
2021-01-21 20:51:38 | KN6HEC | ALL | KD6IOW |
2021-01-21 20:51:09 | KN6HEC | ALL | KD6IOW |
2021-01-21 20:50:42 | KN6HEC | ALL | KD6IOW |
2021-01-21 13:16:30 | FCS/INFO | ALL | KD6IOW |
2021-01-21 12:45:33 | FCS/INFO | ALL | KD6IOW |
2021-01-21 11:05:24 | FCS/INFO | ALL | KD6IOW |
2021-01-21 10:36:25 | FCS/INFO | ALL | KD6IOW |
2021-01-21 08:41:53 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:40:47 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:39:54 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:39:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:38:30 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:37:28 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:36:25 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:35:54 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:34:52 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:34:47 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:29:54 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:29:29 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:27:41 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:25:30 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:23:30 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:23:25 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:23:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:22:31 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:21:44 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:20:20 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:19:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:18:38 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:17:45 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:16:30 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:15:28 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:14:26 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:13:51 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 08:13:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-21 01:26:34 | FCS/INFO | ALL | KD6IOW |
2021-01-20 22:35:49 | FCS/INFO | ALL | KD6IOW |
2021-01-20 21:28:45 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-20 21:09:58 | FCS/INFO | ALL | KD6IOW |
2021-01-20 20:58:32 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-20 18:45:28 | KN6HEC | ALL | KD6IOW |
2021-01-20 18:29:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-20 18:29:04 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-20 18:25:46 | FCS/INFO | ALL | KD6IOW |
2021-01-20 16:55:06 | G1HSO/MARK | ALL | G1HSO |
2021-01-20 16:48:43 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:48:02 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:47:57 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:47:29 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:46:59 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:46:22 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:45:40 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:45:04 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:44:23 | KN6HEC | ALL | KD6IOW |
2021-01-20 16:18:54 | G1HSO/MARK | ALL | G1HSO |
2021-01-20 13:16:06 | KK6QMS | ALL | KD6IOW |
2021-01-20 12:31:41 | FCS/INFO | ALL | KD6IOW |
2021-01-20 11:11:43 | KN6HEC | ALL | KD6IOW |
2021-01-20 10:58:20 | KN6HEC | ALL | KD6IOW |
2021-01-20 10:42:42 | FCS/INFO | ALL | KD6IOW |
2021-01-20 09:24:28 | FCS/INFO | ALL | KD6IOW |
2021-01-20 08:33:21 | KN6HEC | ALL | KD6IOW |
2021-01-20 04:16:18 | FCS/INFO | ALL | KD6IOW |
2021-01-20 02:41:23 | FCS/INFO | ALL | KD6IOW |
2021-01-20 00:38:24 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:36:54 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:34:22 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:32:52 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:31:46 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:31:16 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:30:11 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:28:41 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:27:53 | KN6HEC | ALL | KD6IOW |
2021-01-20 00:27:16 | KN6HEC | ALL | KD6IOW |
2021-01-19 23:59:29 | KN6HEC | ALL | KD6IOW |
2021-01-19 22:04:25 | KN6HEC | ALL | KD6IOW |
2021-01-19 21:59:49 | KN6HEC | ALL | KD6IOW |
2021-01-19 21:59:48 | KN6HEC | ALL | KD6IOW |
2021-01-19 21:26:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 21:26:10 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 21:25:54 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 21:25:34 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 21:21:41 | KN6HEC | ALL | KD6IOW |
2021-01-19 21:19:47 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 21:19:24 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 21:16:57 | KN6HEC | ALL | KD6IOW |
2021-01-19 20:43:15 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 17:09:09 | KN6HEC | ALL | KD6IOW |
2021-01-19 16:47:22 | KN6HEC | ALL | KD6IOW |
2021-01-19 16:46:45 | WØRLM-RICK | ALL | KD6IOW |
2021-01-19 16:46:02 | KN6HEC | ALL | KD6IOW |
2021-01-19 16:45:50 | WØRLM-RICK | ALL | KD6IOW |
2021-01-19 16:45:10 | KN6HEC | ALL | KD6IOW |
2021-01-19 16:44:58 | WØRLM-RICK | ALL | KD6IOW |
2021-01-19 16:44:43 | KN6HEC | ALL | KD6IOW |
2021-01-19 16:44:17 | WØRLM-RICK | ALL | KD6IOW |
2021-01-19 16:44:06 | KN6HEC | ALL | KD6IOW |
2021-01-19 16:43:53 | WØRLM-RICK | ALL | KD6IOW |
2021-01-19 16:43:40 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:48:38 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:47:50 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:47:14 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:46:35 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:45:52 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:44:29 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:43:28 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:42:16 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:41:04 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:39:54 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:39:05 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:37:44 | KN6HEC | ALL | KD6IOW |
2021-01-19 15:36:48 | KN6HEC | ALL | KD6IOW |
2021-01-19 14:55:30 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:53:38 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:53:16 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:52:14 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:51:34 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:50:38 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:49:20 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:48:14 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:47:15 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:46:32 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:44:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:43:50 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:43:13 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:42:48 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 14:35:44 | KN6HEC | ALL | KD6IOW |
2021-01-19 14:20:06 | KN6HEC | ALL | KD6IOW |
2021-01-19 14:19:37 | KN6HEC | ALL | KD6IOW |
2021-01-19 14:13:24 | KN6HEC | ALL | KD6IOW |
2021-01-19 13:51:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:50:22 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:49:00 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:48:15 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:47:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:46:05 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:44:22 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:43:42 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:42:15 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:40:33 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:40:10 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:39:41 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:39:08 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:38:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:37:40 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:36:31 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:35:54 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:35:16 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:34:46 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:34:16 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:30:38 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:30:12 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:29:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:28:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:27:49 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:27:07 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:26:37 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:26:10 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:25:50 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:17:46 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 13:16:34 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:58:42 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:58:16 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:56:52 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:56:15 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:55:41 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:53:55 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:53:09 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:52:27 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:51:19 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:50:59 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:50:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:49:47 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:49:10 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:48:30 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:47:31 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:46:40 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:45:52 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:45:04 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:44:27 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:44:14 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:43:14 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:42:34 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:22:06 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:21:13 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:21:01 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:20:17 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:19:28 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:18:38 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:17:22 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:15:25 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:14:56 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:13:52 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:12:45 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:11:41 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:10:54 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:08:29 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:07:56 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:06:52 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:06:00 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 11:05:35 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 10:54:30 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 10:54:23 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 10:52:44 | KD6IOW-BBY | ALL | KD6IOW |
2021-01-19 10:51:41 | KD6IOW-BBY | ALL | KD6IOW |
