Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
---|
CPU-Temperature | CPU-Frequency | System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|---|---|
48.312 °C | 1200 MHz | 112 % |
|
13 days, 20 hrs, 43 mins, 14 s | 10 days, 15 hrs, 46 mins, 9 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/root | / | 4.31 GB | 7.09 GB | 12.03 GB | |
/dev/mmcblk0p6 | /boot | 203.88 MB | 48.17 MB | 252.04 MB |
Reporting Time (America/Los_Angeles) | Callsign |
---|---|
2023-03-20 09:08:57 | KD6IOW |
2023-03-20 09:08:57 | KC9FLU |
Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-20 09:04:31 | KC9FLU | ALL | KC9FLU | 2 |
Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2023-03-20 09:04:31 | KC9FLU | ALL | KC9FLU | 2 |
2023-03-20 09:04:27 | KC9FLU | ALL | KC9FLU | 3 |
Time (America/Los_Angeles) | Callsign | Target | Gateway |
---|---|---|---|
2023-03-20 09:04:31 | KC9FLU | ALL | KC9FLU |
2023-03-20 09:04:27 | KC9FLU | ALL | KC9FLU |
2023-03-19 14:59:56 | K6CLA | ALL | KD6IOW |
2023-03-19 11:14:43 | K1WMP-BILL | ALL | KD6IOW |
2023-03-19 11:14:04 | K1WMP-BILL | ALL | KD6IOW |
2023-03-19 10:59:13 | K1WMP-BILL | ALL | KD6IOW |
2023-03-19 10:58:46 | K1WMP-BILL | ALL | KD6IOW |
2023-03-19 10:55:30 | K1WMP-BILL | ALL | KD6IOW |
2023-03-19 09:09:50 | KC2FAP | ALL | KC2FAP |
2023-03-19 09:08:26 | KC2FAP | ALL | KC2FAP |
2023-03-19 07:58:12 | AA4VM | ALL | KD6IOW |
2023-03-18 16:38:48 | FCS/INFO | ALL | KD6IOW |
2023-03-18 13:09:13 | FCS/INFO | ALL | KD6IOW |
2023-03-18 11:13:46 | AF7JD-JIM | ALL | KD6IOW |
2023-03-18 05:18:11 | DL4DA | ALL | DL4DA |
2023-03-17 22:25:04 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:24:06 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:23:18 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:23:00 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:22:23 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:22:01 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:20:52 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:20:45 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:20:25 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:19:28 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:19:18 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 22:18:48 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-17 17:31:33 | AD6NM | ALL | KD6IOW |
2023-03-17 17:29:52 | AD6NM | ALL | KD6IOW |
2023-03-17 12:08:29 | AF7JD-JIM | ALL | KD6IOW |
2023-03-17 12:08:05 | AF7JD-JIM | ALL | KD6IOW |
2023-03-17 12:07:43 | AF7JD-JIM | ALL | KD6IOW |
2023-03-17 12:07:13 | EA7JMJ | ALL | EA7JMJ |
2023-03-17 08:50:21 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-17 08:19:58 | FCS/INFO | ALL | KD6IOW |
2023-03-16 19:56:50 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:56:03 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:54:22 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:53:18 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:52:33 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:51:13 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:50:23 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:48:25 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:47:02 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:45:48 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:45:33 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:43:55 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:42:57 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:41:00 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:40:38 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:40:16 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:39:44 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:38:56 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:37:28 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:35:52 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:35:14 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:35:09 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:34:33 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:11:53 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 19:10:51 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 16:14:51 | AF7JD-JIM | ALL | KD6IOW |
2023-03-16 16:14:43 | AF7JD-JIM | ALL | KD6IOW |
2023-03-16 13:54:27 | W6PWM/FT3 | ALL | KD6IOW |
2023-03-16 12:55:51 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 12:54:44 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 12:53:43 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 12:53:05 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 12:43:06 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 12:42:05 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 12:41:13 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 12:40:17 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-16 09:39:31 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:37:54 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:36:21 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:33:42 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:31:08 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:29:56 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:28:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:26:58 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:24:53 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:23:42 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-16 09:23:18 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 19:53:32 | W2AYZ | ALL | KD6IOW |
2023-03-15 19:51:24 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 19:36:55 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 19:34:25 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 16:04:51 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 16:04:02 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 16:03:00 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 16:01:49 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 16:00:47 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:59:49 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:59:24 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:58:40 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:57:01 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:55:53 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:54:34 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:53:47 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:53:15 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 15:52:51 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 14:39:37 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:36:11 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:35:47 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:35:01 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:34:47 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:34:13 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:30:12 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:28:36 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:28:09 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 14:27:31 | KD6IOW-BBY | ALL | KD6IOW |
2023-03-15 12:17:11 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 12:05:52 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 12:05:44 | W6DS-DAVID | ALL | KD6IOW |
2023-03-15 12:05:20 | W6DS-DAVID | ALL | KD6IOW |
2023-03-15 12:04:48 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 12:04:07 | W6DS-DAVID | ALL | KD6IOW |
2023-03-15 12:03:38 | W6DS-DAVID | ALL | KD6IOW |
2023-03-15 12:03:03 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 12:02:12 | W6DS-DAVID | ALL | KD6IOW |
2023-03-15 12:01:58 | W6DS-DAVID | ALL | KD6IOW |
2023-03-15 12:01:19 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 12:00:37 | W6DS-DAVID | ALL | KD6IOW |
2023-03-15 12:00:12 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:59:58 | W6DS-DAVID | ALL | KD6IOW |
2023-03-15 11:59:22 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:58:04 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:57:35 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:56:42 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:56:10 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:54:54 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:53:43 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:53:08 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:52:16 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:50:57 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:50:13 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:49:42 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:49:11 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:48:21 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:47:49 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:46:43 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:46:15 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:45:50 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:45:20 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:44:53 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:44:44 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 11:43:08 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:42:04 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:40:14 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:38:33 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:36:20 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:34:26 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:31:34 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:28:53 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:26:53 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:25:51 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:24:36 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:23:38 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:22:40 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:21:40 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:21:17 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:15:54 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:12:34 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:11:28 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:09:50 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:07:47 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:05:53 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:05:02 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:03:20 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:01:58 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:01:03 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 11:00:11 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 10:58:29 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 10:56:38 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 10:53:39 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 10:53:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 10:42:39 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 10:42:18 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 10:41:21 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:40:23 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:38:47 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:36:21 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:34:51 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:33:45 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:32:30 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:31:06 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:29:51 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:28:55 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:26:49 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:25:13 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:23:35 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:22:19 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:20:32 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:18:55 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:17:26 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 10:17:03 | N6QG-MIKE | ALL | KD6IOW |
2023-03-15 09:47:01 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:44:56 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:43:42 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:43:01 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:42:33 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:41:35 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:40:22 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:39:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:38:39 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:37:39 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:35:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:33:22 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:31:47 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:30:44 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:29:01 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:26:42 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:26:07 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:25:24 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:23:46 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:22:53 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:20:23 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:20:22 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:19:10 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:18:26 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:16:49 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:15:44 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:14:15 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:13:36 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:13:01 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:12:19 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 09:11:40 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-15 08:34:33 | K6RDJ | ALL | KD6IOW |
2023-03-15 08:14:52 | K6RDJ | ALL | KD6IOW |
2023-03-15 08:13:12 | K6RDJ | ALL | KD6IOW |
2023-03-15 08:10:46 | K6RDJ | ALL | KD6IOW |
2023-03-15 08:09:26 | K6RDJ | ALL | KD6IOW |
2023-03-15 08:08:32 | K6RDJ | ALL | KD6IOW |
2023-03-15 08:07:55 | K6RDJ | ALL | KD6IOW |
2023-03-15 08:05:43 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 08:04:27 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 08:03:32 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 08:03:01 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 08:03:01 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 08:00:34 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 07:59:48 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 07:59:40 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-15 07:59:16 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-13 16:56:17 | W6PWM/FT3 | ALL | KD6IOW |
2023-03-13 16:56:16 | W6PWM/FT3 | ALL | KD6IOW |
2023-03-13 12:53:52 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:53:42 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:51:48 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:49:44 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:47:50 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:45:38 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:43:53 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:42:21 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:40:51 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:40:29 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:16:27 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:14:36 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:12:43 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:11:14 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:10:36 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:04:26 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:03:34 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 12:00:56 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 11:58:51 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 11:56:54 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 11:56:22 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-13 09:14:03 | FCS/INFO | ALL | KD6IOW |
2023-03-13 08:54:48 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 16:21:37 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:20:21 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:19:23 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:17:43 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:16:45 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:16:04 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:15:22 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:14:59 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:14:27 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:13:41 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 16:13:15 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 13:48:03 | N3NKV | ALL | KD6IOW |
2023-03-12 13:48:02 | N3NKV | ALL | KD6IOW |
2023-03-12 13:08:42 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 13:07:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 13:05:16 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 13:02:36 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 13:00:29 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:58:29 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:56:30 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:54:35 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:51:56 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:50:05 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:47:40 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:47:04 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:46:32 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:44:44 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:42:06 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:40:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:38:11 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:36:17 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:34:51 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:34:13 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:33:05 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:31:36 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:29:41 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:28:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:27:35 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:27:06 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-12 12:17:08 | KC8EDS | ALL | KC8EDS |
2023-03-12 12:16:40 | KC8EDS | ALL | KC8EDS |
2023-03-12 12:16:30 | KC8EDS | ALL | KC8EDS |
2023-03-12 11:37:30 | KN6JAT-JON | ALL | KD6IOW |
2023-03-12 10:45:16 | KC8EDS | ALL | KC8EDS |
2023-03-12 10:10:49 | AD6NM | ALL | KD6IOW |
2023-03-12 09:49:49 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-11 18:07:11 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-11 17:52:54 | AA4VM | ALL | KD6IOW |
2023-03-11 17:52:53 | AA4VM | ALL | KD6IOW |
2023-03-11 07:54:44 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-11 07:53:56 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-11 07:52:53 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-11 07:48:01 | K6RDJ/3ØØ | ALL | KD6IOW |
2023-03-11 06:06:36 | FCS/INFO | ALL | KD6IOW |
2023-03-10 18:56:45 | FCS/INFO | ALL | KD6IOW |
2023-03-10 16:50:02 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:49:51 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:49:26 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:48:35 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:46:40 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:45:20 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:44:04 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:43:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:42:46 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:41:46 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:40:33 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 16:40:16 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 15:05:07 | AA4VM | ALL | KD6IOW |
2023-03-10 12:25:44 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:23:00 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:20:28 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:18:32 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:16:04 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:13:31 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:10:56 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:08:20 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:06:27 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:06:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:05:01 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 12:00:07 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:58:46 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:56:50 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:55:58 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:54:14 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:53:13 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:50:25 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:48:22 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:47:17 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:45:59 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:44:22 | KD6IOW/FT2 | ALL | KD6IOW |
2023-03-10 11:43:36 | KD6IOW/FT2 | ALL | KD6IOW |
